2A Sports | 503-878-5981 | Contact Us
MOSSBERG
MSBRG 450 BUSHMASTER MUZZLE DEVICE | 015813952828
In Stock Vendor
GEMTECH
Gemtech 13815 5.56 ETM Flash Hider 1/2-28 | 022188894721
Gemtech 13817 7.62 ETM Muzzle Brake 5/8-24 | 022188894745
Gemtech 13816 5.56 ETM Muzzle Brake 1/2-28 | 022188894752
BROWNING
Browning 001293092 Xeno Recoil Hawg Stainless Matte Stainless Steel M13x0.75 Threads 2.20 Inch OAL | 023614780243
Browning 001293093 Xeno Recoil Hawg Black Matte Stainless Steel M13x0.75 Threads 2.20 Inch OAL | 023614780250
Browning 001293098 Xeno Recoil Hawg Stainless Matte Stainless Steel 1/2 Inchx28 Threads 2.20 Inch OAL | 023614780304
Browning 001293099 Xeno Recoil Hawg Black Matte Stainless Steel 1/2 Inchx28 Threads 2.20 Inch OAL | 023614780311
ALLEN CO
ALLEN SINGLE SUPPRESSOR POUCH BLACK | 026509088288
BERGARA
Bergara Rifles BA0006 ST-1 Self Timing Muzzle Brake, 5/8 Inch-24 tpi Threads, 1 Inch Diameter, 30 Cal | 043125000159
Bergara Rifles BA0007 ST-1 Self Timing Black Nitride 17-4 Stainless Steel, 5/8 Inch-24 tpi Threads, 2.50 Inch OAL, 6.5 Cal | 043125000166
LANTAC
LANTAC DGN9MMD DRAGON MB 9MM 1/2X28 | 9x19mm NATO | 078467291118
TIMNEY
Timney Triggers ALPHA Alpha Competition Red Fits Ruger RXM | 081950257744
BERETTA
Beretta USA EU00029 Barrel Shroud 9mm/40/45 Cal Black Aluminum Fits Beretta CX4 | 082442820439
SUREFIRE
SUREFIRE SOCOM MB 5.56MM 1/2X28 M4 | 5.56x45mm NATO | 084871319256
SUREFIRE SOCOM FH 6.8SPC 5/8X24 | 084871319904
SUREFIRE ELIMINATOR FH 5.56MM 1/2X28 | 5.56x45mm NATO | 084871323505
SureFire PROCOMP762 ProComp Muzzle Brake Black Nitride Steel with 5/8 Inch-24 tpi Threads 2.70 Inch OAL for 7.62mm AR-10 | 7.62x51mm NATO | 084871323741
SUREFIRE SOCOM MB 338LAP M18X1.5 | 084871324151
SureFire SFMB3383424 SOCOM Muzzle Brake Black DLC Stainless Steel with 3/4 Inch-24 tpi Threads 2.60 Inch OAL for 338 Cal AR-Platform | .338 LAPUA MAG | 084871324175
Departments
Category
Availability
Brands
Calibers
Price Range